Non-Hispanic/Latino: 2+ Races
3.37
3.37 - 3.69
3.69 - 6.06
6.06 - 6.36
6.36 - 6.83
Percent
Wardsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Ward 1 | 4,247 | 6.28% | ||
Ward 2 | 4,273 | 5.93% | ||
Ward 3 | 4,663 | 6.83% | ||
Ward 4 | 4,024 | 6.36% | ||
Ward 5 | 4,840 | 5.95% | ||
Ward 6 | 6,127 | 6.06% | ||
Ward 7 | 2,387 | 3.37% | ||
Ward 8 | 2,600 | 3.69% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.