Non-Hispanic/Latino: 2+ Races
3.24 - 4.52
4.52 - 6.48
6.48 - 8.33
8.33 - 19.44
19.44 - 46.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20001 | 2,645 | 5.75% | ||
20002 | 4,118 | 6.11% | ||
20003 | 2,130 | 5.84% | ||
20004 | 105 | 5.74% | ||
20005 | 578 | 5.61% | ||
20006 | 150 | 5.40% | ||
20007 | 1,537 | 6.81% | ||
20008 | 1,752 | 6.64% | ||
20009 | 2,789 | 6.35% | ||
20010 | 1,424 | 6.48% | ||
20011 | 2,873 | 6.03% | ||
20012 | 860 | 6.82% | ||
20015 | 1,067 | 7.42% | ||
20016 | 1,979 | 6.84% | ||
20017 | 1,036 | 5.93% | ||
20018 | 1,137 | 5.82% | ||
20019 | 1,748 | 3.24% | ||
20020 | 1,669 | 3.45% | ||
20024 | 1,112 | 6.65% | ||
20032 | 1,431 | 3.92% | ||
20036 | 269 | 5.24% | ||
20037 | 752 | 5.46% | ||
20052 | 75 | 6.35% | ||
20057 | 273 | 8.22% | ||
20059 | 7 | 19.44% | ||
20064 | 48 | 4.52% | ||
20319 | 2 | 7.69% | ||
20373 | 16 | 8.33% | ||
20374 | 12 | 46.15% | ||
20510 | 3 | 5.17% | ||
20515 | 12 | 7.50% |
View another variable:
Demographics information provided by Claritas, updated May 2025, under these terms of use.