2025 Demographics
Population Data for Zip Code: 20006
Jump to:
Population
Zip Code: 20006
3,270
Persons
City: District of Columbia 685,183 Persons
Percent Population Change: 2020 to 2025
Zip Code: 20006
-3.11%
City: District of Columbia -0.63%
Population by Race | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 2,028 | 62.02% | 270,073 | 39.42% |
Black/African American | 341 | 10.43% | 273,444 | 39.91% |
American Indian/Alaskan Native | 14 | 0.43% | 3,447 | 0.50% |
Asian | 486 | 14.86% | 35,266 | 5.15% |
Native Hawaiian/Pacific Islander | 11 | 0.34% | 440 | 0.06% |
Some Other Race | 183 | 5.60% | 40,053 | 5.85% |
2+ Races | 207 | 6.33% | 62,460 | 9.12% |
Population by Ethnicity | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 491 | 15.02% | 84,253 | 12.30% |
Non-Hispanic/Latino | 2,779 | 84.98% | 600,930 | 87.70% |
Population by Age Group | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 13 | 0.40% | 34,051 | 4.97% |
5-9 | 16 | 0.49% | 35,866 | 5.23% |
10-14 | 4 | 0.12% | 32,152 | 4.69% |
15-17 | 147 | 4.50% | 17,208 | 2.51% |
18-20 | 1,795 | 54.89% | 30,437 | 4.44% |
21-24 | 716 | 21.90% | 31,720 | 4.63% |
25-34 | 315 | 9.63% | 153,844 | 22.45% |
35-44 | 144 | 4.40% | 112,176 | 16.37% |
45-54 | 55 | 1.68% | 75,736 | 11.05% |
55-64 | 23 | 0.70% | 65,661 | 9.58% |
65-74 | 24 | 0.73% | 55,040 | 8.03% |
75-84 | 13 | 0.40% | 30,720 | 4.48% |
85+ | 5 | 0.15% | 10,572 | 1.54% |
Median Age
Zip Code: 20006
20.4
Years
City: District of Columbia 35.7 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 2,205 | 67.70% | 528,839 | 81.22% |
Speak Spanish | 349 | 10.72% | 60,582 | 9.30% |
Speak Asian/Pac Islander Lang | 413 | 12.68% | 12,912 | 1.98% |
Speak Indo-European Lang | 222 | 6.82% | 30,002 | 4.61% |
Speak Other Lang | 68 | 2.09% | 18,797 | 2.89% |
Population Age 15+ by Marital Status | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 3,056 | 94.41% | 326,245 | 55.95% |
Married, Spouse present | 115 | 3.55% | 160,142 | 27.46% |
Married, Spouse absent | 49 | 1.51% | 22,981 | 3.94% |
Divorced | 16 | 0.49% | 52,697 | 9.04% |
Widowed | 1 | 0.03% | 21,049 | 3.61% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.