2025 Demographics
Households/Income Data for Zip Code: 20006
Jump to:
Households
Zip Code: 20006
694
Households
City: District of Columbia 313,166 Households
Percent Household Change: 2020 to 2025
Zip Code: 20006
2.36%
City: District of Columbia 0.23%
Families
Zip Code: 20006
54
Families
City: District of Columbia 130,932 Families
Percent Family Change: 2020 to 2025
Zip Code: 20006
5.88%
City: District of Columbia -0.95%
Average Household Size
Zip Code: 20006
1.34
Persons
City: District of Columbia 2.07 Persons
Households by Number of People in Household | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 524 | 75.50% | 137,258 | 43.83% |
2-Person | 139 | 20.03% | 94,508 | 30.18% |
3-Person | 7 | 1.01% | 36,701 | 11.72% |
4-Person | 20 | 2.88% | 25,339 | 8.09% |
5-Person | 2 | 0.29% | 11,029 | 3.52% |
6-Person | 2 | 0.29% | 4,778 | 1.53% |
7+ Person | 0 | 0.00% | 3,553 | 1.13% |
Households With Own Children
Zip Code: 20006
11
Households
(0.53% of Households)
(0.53% of Households)
City: District of Columbia 50,322 Households (5.36% of Households)
Median Household Income
Zip Code: 20006
$34,195
City: District of Columbia $106,049
Average Household Income
Zip Code: 20006
$59,106
City: District of Columbia $162,863
Households by Income | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 171 | 24.64% | 30,814 | 9.84% |
$15,000 - $24,999 | 96 | 13.83% | 15,758 | 5.03% |
$25,000 - $34,999 | 87 | 12.54% | 13,729 | 4.38% |
$35,000 - $49,999 | 95 | 13.69% | 20,593 | 6.58% |
$50,000 - $74,999 | 83 | 11.96% | 36,439 | 11.64% |
$75,000 - $99,999 | 63 | 9.08% | 32,616 | 10.41% |
$100,000 - $124,999 | 40 | 5.76% | 27,416 | 8.75% |
$125,000 - $149,999 | 15 | 2.16% | 23,349 | 7.46% |
$150,000 - $199,999 | 14 | 2.02% | 32,779 | 10.47% |
$200,000 - $249,999 | 6 | 0.86% | 18,067 | 5.77% |
$250,000 - $499,999 | 14 | 2.02% | 30,701 | 9.80% |
$500,000+ | 10 | 1.44% | 30,905 | 9.87% |
Average Household Income by Race/Ethnicity | Zip Code: 20006 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $59,106 | $162,863 |
White | $55,555 | $162,363 |
Black/African American | $66,094 | $80,457 |
American Indian/Alaskan Native | $13,500 | $75,290 |
Asian | $47,271 | $135,338 |
Native Hawaiian/Pacific Islander | $77,000 | $104,025 |
Some Other Race | $8,947 | $94,902 |
2+ Races | $51,182 | $125,944 |
Hispanic/Latino | $46,203 | $120,458 |
Non-Hispanic/Latino | $60,883 | $184,675 |
Median Household Income by Race/Ethnicity | Zip Code: 20006 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $34,195 | $106,049 |
White | $32,679 | $163,493 |
Black/African American | $49,063 | $60,342 |
American Indian/Alaskan Native | $14,999 | $58,185 |
Asian | $31,727 | $122,678 |
Native Hawaiian/Pacific Islander | $14,999 | $64,167 |
Some Other Race | $14,999 | $69,079 |
2+ Races | $43,750 | $112,040 |
Hispanic/Latino | $37,885 | $99,640 |
Non-Hispanic/Latino | $33,481 | $106,773 |
Families Below Poverty
Zip Code: 20006
17
Families
(31.48% of Families)
(31.48% of Families)
City: District of Columbia 12,283 Families (9.38% of Families)
Families Below Poverty with Children
Zip Code: 20006
0
Families
(0.00% of Families)
(0.00% of Families)
City: District of Columbia 8,243 Families (6.30% of Families)
Demographics information provided by Claritas, updated May 2025, under these terms of use.