2025 Demographics
Education Data for Zip Code: 20006
Jump to:
Population 25+ by Educational Attainment | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 12,739 | 2.53% |
Some High School, No Diploma | 19 | 3.28% | 21,435 | 4.26% |
High School Grad | 1 | 0.17% | 71,028 | 14.10% |
Some College, No Degree | 65 | 11.23% | 59,506 | 11.81% |
Associate Degree | 56 | 9.67% | 16,702 | 3.32% |
Bachelor's Degree | 115 | 19.86% | 131,448 | 26.09% |
Master's Degree | 93 | 16.06% | 117,724 | 23.37% |
Professional Degree | 194 | 33.51% | 48,704 | 9.67% |
Doctorate Degree | 36 | 6.22% | 24,463 | 4.86% |
Population Age 25+ with Less Than High School Graduation
Zip Code: 20006
19
Persons
(3.28% of Population: Age 25+)
(3.28% of Population: Age 25+)
City: District of Columbia 34,174 Persons (6.78% of Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 5,723 | 2.45% |
Some High School, No Diploma | 15 | 5.21% | 10,176 | 4.35% |
High School Grad | 0 | 0.00% | 32,043 | 13.70% |
Some College, No Degree | 48 | 16.67% | 25,088 | 10.73% |
Associate Degree | 16 | 5.56% | 7,515 | 3.21% |
Bachelor's Degree | 59 | 20.49% | 63,854 | 27.30% |
Master's Degree | 39 | 13.54% | 52,269 | 22.35% |
Professional Degree | 89 | 30.90% | 24,622 | 10.53% |
Doctorate Degree | 22 | 7.64% | 12,573 | 5.38% |
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20006
15
Persons
(5.21% of Male Population: Age 25+)
(5.21% of Male Population: Age 25+)
City: District of Columbia 15,899 Persons (6.80% of Male Population: Age 25+)
Female Population Age 25+ by Educational Attainment | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 7,016 | 2.60% |
Some High School, No Diploma | 4 | 1.37% | 11,259 | 4.17% |
High School Grad | 1 | 0.34% | 38,985 | 14.44% |
Some College, No Degree | 17 | 5.84% | 34,418 | 12.75% |
Associate Degree | 40 | 13.75% | 9,187 | 3.40% |
Bachelor's Degree | 56 | 19.24% | 67,594 | 25.05% |
Master's Degree | 54 | 18.56% | 65,455 | 24.25% |
Professional Degree | 105 | 36.08% | 24,082 | 8.92% |
Doctorate Degree | 14 | 4.81% | 11,890 | 4.41% |
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20006
4
Persons
(1.37% of Female Population: Age 25+)
(1.37% of Female Population: Age 25+)
City: District of Columbia 18,275 Persons (6.77% of Female Population: Age 25+)
Demographics information provided by Claritas, updated May 2025, under these terms of use.