2025 Demographics
Employment Data for Zip Code: 20006
Jump to:
Population 16+: Unemployed
Zip Code: 20006
11.17%
City: District of Columbia 5.80%
Workers by Means of Transportation to Work | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 196 | 18.32% | 112,156 | 29.40% |
Walked | 618 | 57.76% | 38,026 | 9.97% |
Bicycle | 23 | 2.15% | 12,085 | 3.17% |
Carpooled | 9 | 0.84% | 15,705 | 4.12% |
Drove Alone | 95 | 8.88% | 110,876 | 29.06% |
Public Transport | 116 | 10.84% | 82,679 | 21.67% |
Other | 13 | 1.21% | 10,008 | 2.62% |
Workers by Travel Time to Work | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 565 | 62.09% | 34,660 | 12.15% |
15 - 29 Minutes | 221 | 24.29% | 99,260 | 34.80% |
30 - 44 Minutes | 67 | 7.36% | 93,056 | 32.63% |
45 - 59 Minutes | 29 | 3.19% | 34,905 | 12.24% |
60+ Minutes | 28 | 3.08% | 23,319 | 8.18% |
Average Commute Time
Zip Code: 20006
17
Minutes
City: District of Columbia 33 Minutes
Employed Civilian 16+ by Industry | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 87 | 7.52% | 18,626 | 4.85% |
Admin/Spprt/Waste Mgmt | 22 | 1.90% | 12,128 | 3.16% |
Agriculture/Forest/Fish/Hunt | 0 | 0.00% | 296 | 0.08% |
Entertainment/Rec Svcs | 107 | 9.25% | 10,689 | 2.78% |
Construction | 16 | 1.38% | 7,699 | 2.01% |
Educational Svcs | 384 | 33.19% | 35,952 | 9.37% |
Fin/Insur/RE/Rent/Lse | 50 | 4.32% | 22,134 | 5.77% |
Health Care/Soc Asst | 60 | 5.19% | 32,742 | 8.53% |
Information | 10 | 0.86% | 14,975 | 3.90% |
Mgmt of Companies | 0 | 0.00% | 739 | 0.19% |
Total Manufacturing | 8 | 0.69% | 6,286 | 1.64% |
Oth Svcs, Not Pub Admin | 48 | 4.15% | 38,405 | 10.01% |
Prof/Sci/Tech/Admin | 92 | 7.95% | 82,719 | 21.55% |
Public Administration | 162 | 14.00% | 68,470 | 17.84% |
Retail Trade | 88 | 7.61% | 18,423 | 4.80% |
Transport/Warehse/Utils | 23 | 1.99% | 11,859 | 3.09% |
Wholesale Trade | 0 | 0.00% | 1,673 | 0.44% |
Employed Civilian 16+ by Occupation | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 23 | 1.99% | 8,038 | 2.09% |
Arts/Entertain/Sports | 41 | 3.54% | 23,464 | 6.11% |
Building Grounds Maint | 0 | 0.00% | 7,012 | 1.83% |
Business/Financial Ops | 117 | 10.11% | 49,404 | 12.87% |
Community/Soc Svcs | 32 | 2.77% | 7,950 | 2.07% |
Computer/Mathematical | 63 | 5.45% | 27,116 | 7.06% |
Construction/Extraction | 4 | 0.35% | 3,382 | 0.88% |
Edu/Training/Library | 150 | 12.96% | 24,005 | 6.25% |
Farm/Fish/Forestry | 0 | 0.00% | 151 | 0.04% |
Food Prep/Serving | 53 | 4.58% | 12,014 | 3.13% |
Health Practitioner/Tec | 18 | 1.56% | 15,383 | 4.01% |
Healthcare Support | 4 | 0.35% | 5,189 | 1.35% |
Maintenance Repair | 1 | 0.09% | 2,007 | 0.52% |
Legal | 24 | 2.07% | 31,521 | 8.21% |
Life/Phys/Soc Science | 62 | 5.36% | 17,060 | 4.44% |
Management | 76 | 6.57% | 70,935 | 18.48% |
Office/Admin Support | 228 | 19.71% | 29,140 | 7.59% |
Production | 7 | 0.61% | 2,405 | 0.63% |
Protective Svcs | 57 | 4.93% | 8,371 | 2.18% |
Sales/Related | 105 | 9.08% | 20,223 | 5.27% |
Personal Care/Svc | 53 | 4.58% | 7,869 | 2.05% |
Transportation/Moving | 39 | 3.37% | 11,176 | 2.91% |
Employed Civilian 16+ by Occupation Group | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 939 | 81.16% | 324,239 | 84.48% |
Blue Collar | 51 | 4.41% | 18,970 | 4.94% |
Service and Farm | 167 | 14.43% | 40,606 | 10.58% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.