2025 Demographics
Ethnicity Data for Zip Code: 20006
Jump to:
Population by Ethnicity | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 491 | 15.02% | 84,253 | 12.30% |
Non-Hispanic/Latino | 2,779 | 84.98% | 600,930 | 87.70% |
Hispanic/Latino Population by Race | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 261 | 53.16% | 12,394 | 14.71% |
Black/African American | 9 | 1.83% | 4,063 | 4.82% |
American Indian/Alaskan Native | 5 | 1.02% | 2,078 | 2.47% |
Asian | 0 | 0.00% | 383 | 0.45% |
Native Hawaiian/Pacific Islander | 2 | 0.41% | 90 | 0.11% |
Some Other Race | 157 | 31.98% | 36,393 | 43.19% |
2+ Races | 57 | 11.61% | 28,852 | 34.24% |
Non-Hispanic/Latino by Race | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 1,767 | 63.58% | 257,679 | 42.88% |
Black/African American | 332 | 11.95% | 269,381 | 44.83% |
American Indian/Alaskan Native | 9 | 0.32% | 1,369 | 0.23% |
Asian | 486 | 17.49% | 34,883 | 5.80% |
Native Hawaiian/Pacific Islander | 9 | 0.32% | 350 | 0.06% |
Some Other Race | 26 | 0.94% | 3,660 | 0.61% |
2+ Races | 150 | 5.40% | 33,608 | 5.59% |
Median Household Income by Ethnicity | Zip Code: 20006 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $34,195 | $106,049 |
Hispanic/Latino | $37,885 | $99,640 |
Non-Hispanic/Latino | $33,481 | $106,773 |
Average Household Income by Ethnicity | Zip Code: 20006 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $59,106 | $162,863 |
Hispanic/Latino | $46,203 | $120,458 |
Non-Hispanic/Latino | $60,883 | $184,675 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.