2025 Demographics
Sex Data for Zip Code: 20006
Jump to:
American Indian/Alaskan Native Population by Sex | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 8 | 57.14% | 1,794 | 52.05% |
Female | 6 | 42.86% | 1,653 | 47.95% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 6 | 54.55% | 240 | 54.55% |
Female | 5 | 45.45% | 200 | 45.45% |
Male Population by Age Group | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 7 | 0.52% | 17,386 | 5.41% |
5 - 9 | 12 | 0.90% | 18,314 | 5.70% |
10 - 14 | 2 | 0.15% | 16,409 | 5.11% |
15 - 17 | 58 | 4.34% | 8,668 | 2.70% |
18 - 20 | 690 | 51.69% | 13,185 | 4.10% |
21 - 24 | 278 | 20.82% | 13,377 | 4.16% |
25 - 34 | 137 | 10.26% | 69,150 | 21.53% |
35 - 44 | 79 | 5.92% | 54,665 | 17.02% |
45 - 54 | 40 | 3.00% | 36,970 | 11.51% |
55 - 64 | 14 | 1.05% | 32,037 | 9.97% |
65 - 74 | 13 | 0.97% | 24,853 | 7.74% |
75 - 84 | 5 | 0.37% | 12,499 | 3.89% |
85+ | 0 | 0.00% | 3,689 | 1.15% |
Female Population by Age Group | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 6 | 0.31% | 16,665 | 4.58% |
5 - 9 | 4 | 0.21% | 17,552 | 4.82% |
10 - 14 | 2 | 0.10% | 15,743 | 4.33% |
15 - 17 | 89 | 4.60% | 8,540 | 2.35% |
18 - 20 | 1,105 | 57.11% | 17,252 | 4.74% |
21 - 24 | 438 | 22.64% | 18,343 | 5.04% |
25 - 34 | 178 | 9.20% | 84,694 | 23.27% |
35 - 44 | 65 | 3.36% | 57,511 | 15.80% |
45 - 54 | 15 | 0.78% | 38,766 | 10.65% |
55 - 64 | 9 | 0.47% | 33,624 | 9.24% |
65 - 74 | 11 | 0.57% | 30,187 | 8.29% |
75 - 84 | 8 | 0.41% | 18,221 | 5.01% |
85+ | 5 | 0.26% | 6,883 | 1.89% |
Male Median Age
Zip Code: 20006
20.6
Years
City: District of Columbia 35.8 Years
Female Median Age
Zip Code: 20006
20.4
Years
City: District of Columbia 35.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20006
15
Persons
(5.21% of Male Population: Age 25+)
(5.21% of Male Population: Age 25+)
City: District of Columbia 15,899 Persons (6.80% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20006
4
Persons
(1.37% of Female Population: Age 25+)
(1.37% of Female Population: Age 25+)
City: District of Columbia 18,275 Persons (6.77% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 5,723 | 2.45% |
Some High School, No Diploma | 15 | 5.21% | 10,176 | 4.35% |
High School Grad | 0 | 0.00% | 32,043 | 13.70% |
Some College, No Degree | 48 | 16.67% | 25,088 | 10.73% |
Associate Degree | 16 | 5.56% | 7,515 | 3.21% |
Bachelor's Degree | 59 | 20.49% | 63,854 | 27.30% |
Master's Degree | 39 | 13.54% | 52,269 | 22.35% |
Professional Degree | 89 | 30.90% | 24,622 | 10.53% |
Doctorate Degree | 22 | 7.64% | 12,573 | 5.38% |
Female Population Age 25+ by Educational Attainment | Zip Code: 20006 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 0 | 0.00% | 7,016 | 2.60% |
Some High School, No Diploma | 4 | 1.37% | 11,259 | 4.17% |
High School Grad | 1 | 0.34% | 38,985 | 14.44% |
Some College, No Degree | 17 | 5.84% | 34,418 | 12.75% |
Associate Degree | 40 | 13.75% | 9,187 | 3.40% |
Bachelor's Degree | 56 | 19.24% | 67,594 | 25.05% |
Master's Degree | 54 | 18.56% | 65,455 | 24.25% |
Professional Degree | 105 | 36.08% | 24,082 | 8.92% |
Doctorate Degree | 14 | 4.81% | 11,890 | 4.41% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.