2025 Demographics
Population Data for Zip Code: 20012
Jump to:
Population
Zip Code: 20012
15,528
Persons
City: District of Columbia 685,183 Persons
Percent Population Change: 2020 to 2025
Zip Code: 20012
-0.31%
City: District of Columbia -0.63%
Population by Race | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 3,686 | 23.74% | 270,073 | 39.42% |
Black/African American | 7,945 | 51.17% | 273,444 | 39.91% |
American Indian/Alaskan Native | 77 | 0.50% | 3,447 | 0.50% |
Asian | 345 | 2.22% | 35,266 | 5.15% |
Native Hawaiian/Pacific Islander | 9 | 0.06% | 440 | 0.06% |
Some Other Race | 1,848 | 11.90% | 40,053 | 5.85% |
2+ Races | 1,618 | 10.42% | 62,460 | 9.12% |
Population by Ethnicity | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,918 | 18.79% | 84,253 | 12.30% |
Non-Hispanic/Latino | 12,610 | 81.21% | 600,930 | 87.70% |
Population by Age Group | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 960 | 6.18% | 34,051 | 4.97% |
5-9 | 980 | 6.31% | 35,866 | 5.23% |
10-14 | 969 | 6.24% | 32,152 | 4.69% |
15-17 | 494 | 3.18% | 17,208 | 2.51% |
18-20 | 461 | 2.97% | 30,437 | 4.44% |
21-24 | 516 | 3.32% | 31,720 | 4.63% |
25-34 | 1,673 | 10.77% | 153,844 | 22.45% |
35-44 | 2,423 | 15.60% | 112,176 | 16.37% |
45-54 | 2,112 | 13.60% | 75,736 | 11.05% |
55-64 | 1,781 | 11.47% | 65,661 | 9.58% |
65-74 | 1,681 | 10.83% | 55,040 | 8.03% |
75-84 | 1,033 | 6.65% | 30,720 | 4.48% |
85+ | 445 | 2.87% | 10,572 | 1.54% |
Median Age
Zip Code: 20012
42.1
Years
City: District of Columbia 35.7 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 10,671 | 73.25% | 528,839 | 81.22% |
Speak Spanish | 2,398 | 16.46% | 60,582 | 9.30% |
Speak Asian/Pac Islander Lang | 79 | 0.54% | 12,912 | 1.98% |
Speak Indo-European Lang | 297 | 2.04% | 30,002 | 4.61% |
Speak Other Lang | 1,123 | 7.71% | 18,797 | 2.89% |
Population Age 15+ by Marital Status | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 5,349 | 42.39% | 326,245 | 55.95% |
Married, Spouse present | 4,596 | 36.42% | 160,142 | 27.46% |
Married, Spouse absent | 541 | 4.29% | 22,981 | 3.94% |
Divorced | 1,347 | 10.67% | 52,697 | 9.04% |
Widowed | 786 | 6.23% | 21,049 | 3.61% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.