2025 Demographics
Households/Income Data for Zip Code: 20012
Jump to:
Households
Zip Code: 20012
6,206
Households
City: District of Columbia 313,166 Households
Percent Household Change: 2020 to 2025
Zip Code: 20012
0.44%
City: District of Columbia 0.23%
Families
Zip Code: 20012
3,713
Families
City: District of Columbia 130,932 Families
Percent Family Change: 2020 to 2025
Zip Code: 20012
-0.32%
City: District of Columbia -0.95%
Average Household Size
Zip Code: 20012
2.47
Persons
City: District of Columbia 2.07 Persons
Households by Number of People in Household | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 1,912 | 30.81% | 137,258 | 43.83% |
2-Person | 1,872 | 30.16% | 94,508 | 30.18% |
3-Person | 993 | 16.00% | 36,701 | 11.72% |
4-Person | 833 | 13.42% | 25,339 | 8.09% |
5-Person | 328 | 5.29% | 11,029 | 3.52% |
6-Person | 168 | 2.71% | 4,778 | 1.53% |
7+ Person | 100 | 1.61% | 3,553 | 1.13% |
Households With Own Children
Zip Code: 20012
1,478
Households
(7.94% of Households)
(7.94% of Households)
City: District of Columbia 50,322 Households (5.36% of Households)
Median Household Income
Zip Code: 20012
$121,027
City: District of Columbia $106,049
Average Household Income
Zip Code: 20012
$185,881
City: District of Columbia $162,863
Households by Income | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 340 | 5.48% | 30,814 | 9.84% |
$15,000 - $24,999 | 293 | 4.72% | 15,758 | 5.03% |
$25,000 - $34,999 | 272 | 4.38% | 13,729 | 4.38% |
$35,000 - $49,999 | 346 | 5.58% | 20,593 | 6.58% |
$50,000 - $74,999 | 866 | 13.95% | 36,439 | 11.64% |
$75,000 - $99,999 | 642 | 10.34% | 32,616 | 10.41% |
$100,000 - $124,999 | 409 | 6.59% | 27,416 | 8.75% |
$125,000 - $149,999 | 465 | 7.49% | 23,349 | 7.46% |
$150,000 - $199,999 | 652 | 10.51% | 32,779 | 10.47% |
$200,000 - $249,999 | 390 | 6.28% | 18,067 | 5.77% |
$250,000 - $499,999 | 739 | 11.91% | 30,701 | 9.80% |
$500,000+ | 792 | 12.76% | 30,905 | 9.87% |
Average Household Income by Race/Ethnicity | Zip Code: 20012 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $185,881 | $162,863 |
White | $179,786 | $162,363 |
Black/African American | $124,131 | $80,457 |
American Indian/Alaskan Native | $76,357 | $75,290 |
Asian | $112,212 | $135,338 |
Native Hawaiian/Pacific Islander | $148,333 | $104,025 |
Some Other Race | $83,096 | $94,902 |
2+ Races | $144,104 | $125,944 |
Hispanic/Latino | $140,587 | $120,458 |
Non-Hispanic/Latino | $192,816 | $184,675 |
Median Household Income by Race/Ethnicity | Zip Code: 20012 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $121,027 | $106,049 |
White | $200,001 | $163,493 |
Black/African American | $104,769 | $60,342 |
American Indian/Alaskan Native | $52,500 | $58,185 |
Asian | $77,500 | $122,678 |
Native Hawaiian/Pacific Islander | $137,500 | $64,167 |
Some Other Race | $65,511 | $69,079 |
2+ Races | $125,000 | $112,040 |
Hispanic/Latino | $74,365 | $99,640 |
Non-Hispanic/Latino | $131,457 | $106,773 |
Families Below Poverty
Zip Code: 20012
147
Families
(3.96% of Families)
(3.96% of Families)
City: District of Columbia 12,283 Families (9.38% of Families)
Families Below Poverty with Children
Zip Code: 20012
81
Families
(2.18% of Families)
(2.18% of Families)
City: District of Columbia 8,243 Families (6.30% of Families)
Demographics information provided by Claritas, updated May 2025, under these terms of use.