2025 Demographics
Education Data for Zip Code: 20012
Jump to:
Population 25+ by Educational Attainment | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 424 | 3.80% | 12,739 | 2.53% |
Some High School, No Diploma | 526 | 4.72% | 21,435 | 4.26% |
High School Grad | 1,321 | 11.85% | 71,028 | 14.10% |
Some College, No Degree | 1,526 | 13.69% | 59,506 | 11.81% |
Associate Degree | 445 | 3.99% | 16,702 | 3.32% |
Bachelor's Degree | 2,611 | 23.42% | 131,448 | 26.09% |
Master's Degree | 2,850 | 25.57% | 117,724 | 23.37% |
Professional Degree | 910 | 8.16% | 48,704 | 9.67% |
Doctorate Degree | 535 | 4.80% | 24,463 | 4.86% |
Population Age 25+ with Less Than High School Graduation
Zip Code: 20012
950
Persons
(8.52% of Population: Age 25+)
(8.52% of Population: Age 25+)
City: District of Columbia 34,174 Persons (6.78% of Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 212 | 4.22% | 5,723 | 2.45% |
Some High School, No Diploma | 224 | 4.46% | 10,176 | 4.35% |
High School Grad | 583 | 11.60% | 32,043 | 13.70% |
Some College, No Degree | 722 | 14.37% | 25,088 | 10.73% |
Associate Degree | 271 | 5.39% | 7,515 | 3.21% |
Bachelor's Degree | 1,412 | 28.11% | 63,854 | 27.30% |
Master's Degree | 1,088 | 21.66% | 52,269 | 22.35% |
Professional Degree | 357 | 7.11% | 24,622 | 10.53% |
Doctorate Degree | 155 | 3.09% | 12,573 | 5.38% |
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20012
436
Persons
(8.68% of Male Population: Age 25+)
(8.68% of Male Population: Age 25+)
City: District of Columbia 15,899 Persons (6.80% of Male Population: Age 25+)
Female Population Age 25+ by Educational Attainment | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 212 | 3.46% | 7,016 | 2.60% |
Some High School, No Diploma | 302 | 4.93% | 11,259 | 4.17% |
High School Grad | 738 | 12.05% | 38,985 | 14.44% |
Some College, No Degree | 804 | 13.13% | 34,418 | 12.75% |
Associate Degree | 174 | 2.84% | 9,187 | 3.40% |
Bachelor's Degree | 1,199 | 19.58% | 67,594 | 25.05% |
Master's Degree | 1,762 | 28.77% | 65,455 | 24.25% |
Professional Degree | 553 | 9.03% | 24,082 | 8.92% |
Doctorate Degree | 380 | 6.21% | 11,890 | 4.41% |
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20012
514
Persons
(8.39% of Female Population: Age 25+)
(8.39% of Female Population: Age 25+)
City: District of Columbia 18,275 Persons (6.77% of Female Population: Age 25+)
Demographics information provided by Claritas, updated May 2025, under these terms of use.