2025 Demographics
Employment Data for Zip Code: 20012
Jump to:
Population 16+: Unemployed
Zip Code: 20012
4.89%
City: District of Columbia 5.80%
Workers by Means of Transportation to Work | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 2,391 | 28.96% | 112,156 | 29.40% |
Walked | 208 | 2.52% | 38,026 | 9.97% |
Bicycle | 103 | 1.25% | 12,085 | 3.17% |
Carpooled | 511 | 6.19% | 15,705 | 4.12% |
Drove Alone | 3,280 | 39.73% | 110,876 | 29.06% |
Public Transport | 1,737 | 21.04% | 82,679 | 21.67% |
Other | 25 | 0.30% | 10,008 | 2.62% |
Workers by Travel Time to Work | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 391 | 6.28% | 34,660 | 12.15% |
15 - 29 Minutes | 1,842 | 29.59% | 99,260 | 34.80% |
30 - 44 Minutes | 2,097 | 33.68% | 93,056 | 32.63% |
45 - 59 Minutes | 1,124 | 18.05% | 34,905 | 12.24% |
60+ Minutes | 772 | 12.40% | 23,319 | 8.18% |
Average Commute Time
Zip Code: 20012
39
Minutes
City: District of Columbia 33 Minutes
Employed Civilian 16+ by Industry | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 383 | 4.59% | 18,626 | 4.85% |
Admin/Spprt/Waste Mgmt | 423 | 5.07% | 12,128 | 3.16% |
Agriculture/Forest/Fish/Hunt | 1 | 0.01% | 296 | 0.08% |
Entertainment/Rec Svcs | 413 | 4.95% | 10,689 | 2.78% |
Construction | 141 | 1.69% | 7,699 | 2.01% |
Educational Svcs | 1,077 | 12.91% | 35,952 | 9.37% |
Fin/Insur/RE/Rent/Lse | 387 | 4.64% | 22,134 | 5.77% |
Health Care/Soc Asst | 856 | 10.26% | 32,742 | 8.53% |
Information | 175 | 2.10% | 14,975 | 3.90% |
Mgmt of Companies | 22 | 0.26% | 739 | 0.19% |
Total Manufacturing | 92 | 1.10% | 6,286 | 1.64% |
Oth Svcs, Not Pub Admin | 823 | 9.87% | 38,405 | 10.01% |
Prof/Sci/Tech/Admin | 1,253 | 15.02% | 82,719 | 21.55% |
Public Administration | 1,648 | 19.76% | 68,470 | 17.84% |
Retail Trade | 389 | 4.66% | 18,423 | 4.80% |
Transport/Warehse/Utils | 239 | 2.87% | 11,859 | 3.09% |
Wholesale Trade | 19 | 0.23% | 1,673 | 0.44% |
Employed Civilian 16+ by Occupation | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 131 | 1.57% | 8,038 | 2.09% |
Arts/Entertain/Sports | 442 | 5.30% | 23,464 | 6.11% |
Building Grounds Maint | 302 | 3.62% | 7,012 | 1.83% |
Business/Financial Ops | 935 | 11.21% | 49,404 | 12.87% |
Community/Soc Svcs | 172 | 2.06% | 7,950 | 2.07% |
Computer/Mathematical | 478 | 5.73% | 27,116 | 7.06% |
Construction/Extraction | 76 | 0.91% | 3,382 | 0.88% |
Edu/Training/Library | 923 | 11.07% | 24,005 | 6.25% |
Farm/Fish/Forestry | 7 | 0.08% | 151 | 0.04% |
Food Prep/Serving | 216 | 2.59% | 12,014 | 3.13% |
Health Practitioner/Tec | 324 | 3.88% | 15,383 | 4.01% |
Healthcare Support | 153 | 1.83% | 5,189 | 1.35% |
Maintenance Repair | 66 | 0.79% | 2,007 | 0.52% |
Legal | 511 | 6.13% | 31,521 | 8.21% |
Life/Phys/Soc Science | 369 | 4.42% | 17,060 | 4.44% |
Management | 1,441 | 17.28% | 70,935 | 18.48% |
Office/Admin Support | 523 | 6.27% | 29,140 | 7.59% |
Production | 32 | 0.38% | 2,405 | 0.63% |
Protective Svcs | 296 | 3.55% | 8,371 | 2.18% |
Sales/Related | 503 | 6.03% | 20,223 | 5.27% |
Personal Care/Svc | 238 | 2.85% | 7,869 | 2.05% |
Transportation/Moving | 203 | 2.43% | 11,176 | 2.91% |
Employed Civilian 16+ by Occupation Group | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 6,752 | 80.95% | 324,239 | 84.48% |
Blue Collar | 377 | 4.52% | 18,970 | 4.94% |
Service and Farm | 1,212 | 14.53% | 40,606 | 10.58% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.