2025 Demographics
Ethnicity Data for Zip Code: 20012
Jump to:
Population by Ethnicity | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 2,918 | 18.79% | 84,253 | 12.30% |
Non-Hispanic/Latino | 12,610 | 81.21% | 600,930 | 87.70% |
Hispanic/Latino Population by Race | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 235 | 8.05% | 12,394 | 14.71% |
Black/African American | 152 | 5.21% | 4,063 | 4.82% |
American Indian/Alaskan Native | 49 | 1.68% | 2,078 | 2.47% |
Asian | 4 | 0.14% | 383 | 0.45% |
Native Hawaiian/Pacific Islander | 3 | 0.10% | 90 | 0.11% |
Some Other Race | 1,717 | 58.84% | 36,393 | 43.19% |
2+ Races | 758 | 25.98% | 28,852 | 34.24% |
Non-Hispanic/Latino by Race | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 3,451 | 27.37% | 257,679 | 42.88% |
Black/African American | 7,793 | 61.80% | 269,381 | 44.83% |
American Indian/Alaskan Native | 28 | 0.22% | 1,369 | 0.23% |
Asian | 341 | 2.70% | 34,883 | 5.80% |
Native Hawaiian/Pacific Islander | 6 | 0.05% | 350 | 0.06% |
Some Other Race | 131 | 1.04% | 3,660 | 0.61% |
2+ Races | 860 | 6.82% | 33,608 | 5.59% |
Median Household Income by Ethnicity | Zip Code: 20012 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $121,027 | $106,049 |
Hispanic/Latino | $74,365 | $99,640 |
Non-Hispanic/Latino | $131,457 | $106,773 |
Average Household Income by Ethnicity | Zip Code: 20012 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $185,881 | $162,863 |
Hispanic/Latino | $140,587 | $120,458 |
Non-Hispanic/Latino | $192,816 | $184,675 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.