2025 Demographics
Sex Data for Zip Code: 20012
Jump to:
American Indian/Alaskan Native Population by Sex | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 38 | 49.35% | 1,794 | 52.05% |
Female | 39 | 50.65% | 1,653 | 47.95% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 8 | 88.89% | 240 | 54.55% |
Female | 1 | 11.11% | 200 | 45.45% |
Male Population by Age Group | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 489 | 6.76% | 17,386 | 5.41% |
5 - 9 | 495 | 6.84% | 18,314 | 5.70% |
10 - 14 | 486 | 6.71% | 16,409 | 5.11% |
15 - 17 | 251 | 3.47% | 8,668 | 2.70% |
18 - 20 | 228 | 3.15% | 13,185 | 4.10% |
21 - 24 | 266 | 3.67% | 13,377 | 4.16% |
25 - 34 | 713 | 9.85% | 69,150 | 21.53% |
35 - 44 | 1,130 | 15.61% | 54,665 | 17.02% |
45 - 54 | 1,006 | 13.90% | 36,970 | 11.51% |
55 - 64 | 895 | 12.36% | 32,037 | 9.97% |
65 - 74 | 737 | 10.18% | 24,853 | 7.74% |
75 - 84 | 398 | 5.50% | 12,499 | 3.89% |
85+ | 145 | 2.00% | 3,689 | 1.15% |
Female Population by Age Group | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 471 | 5.68% | 16,665 | 4.58% |
5 - 9 | 485 | 5.85% | 17,552 | 4.82% |
10 - 14 | 483 | 5.83% | 15,743 | 4.33% |
15 - 17 | 243 | 2.93% | 8,540 | 2.35% |
18 - 20 | 233 | 2.81% | 17,252 | 4.74% |
21 - 24 | 250 | 3.02% | 18,343 | 5.04% |
25 - 34 | 960 | 11.58% | 84,694 | 23.27% |
35 - 44 | 1,293 | 15.60% | 57,511 | 15.80% |
45 - 54 | 1,106 | 13.34% | 38,766 | 10.65% |
55 - 64 | 886 | 10.69% | 33,624 | 9.24% |
65 - 74 | 944 | 11.39% | 30,187 | 8.29% |
75 - 84 | 635 | 7.66% | 18,221 | 5.01% |
85+ | 300 | 3.62% | 6,883 | 1.89% |
Male Median Age
Zip Code: 20012
41.1
Years
City: District of Columbia 35.8 Years
Female Median Age
Zip Code: 20012
42.9
Years
City: District of Columbia 35.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20012
436
Persons
(8.68% of Male Population: Age 25+)
(8.68% of Male Population: Age 25+)
City: District of Columbia 15,899 Persons (6.80% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20012
514
Persons
(8.39% of Female Population: Age 25+)
(8.39% of Female Population: Age 25+)
City: District of Columbia 18,275 Persons (6.77% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 212 | 4.22% | 5,723 | 2.45% |
Some High School, No Diploma | 224 | 4.46% | 10,176 | 4.35% |
High School Grad | 583 | 11.60% | 32,043 | 13.70% |
Some College, No Degree | 722 | 14.37% | 25,088 | 10.73% |
Associate Degree | 271 | 5.39% | 7,515 | 3.21% |
Bachelor's Degree | 1,412 | 28.11% | 63,854 | 27.30% |
Master's Degree | 1,088 | 21.66% | 52,269 | 22.35% |
Professional Degree | 357 | 7.11% | 24,622 | 10.53% |
Doctorate Degree | 155 | 3.09% | 12,573 | 5.38% |
Female Population Age 25+ by Educational Attainment | Zip Code: 20012 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 212 | 3.46% | 7,016 | 2.60% |
Some High School, No Diploma | 302 | 4.93% | 11,259 | 4.17% |
High School Grad | 738 | 12.05% | 38,985 | 14.44% |
Some College, No Degree | 804 | 13.13% | 34,418 | 12.75% |
Associate Degree | 174 | 2.84% | 9,187 | 3.40% |
Bachelor's Degree | 1,199 | 19.58% | 67,594 | 25.05% |
Master's Degree | 1,762 | 28.77% | 65,455 | 24.25% |
Professional Degree | 553 | 9.03% | 24,082 | 8.92% |
Doctorate Degree | 380 | 6.21% | 11,890 | 4.41% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.