2025 Demographics
Population Data for Zip Code: 20036
Jump to:
Population
Zip Code: 20036
5,847
Persons
City: District of Columbia 685,183 Persons
Percent Population Change: 2020 to 2025
Zip Code: 20036
-1.58%
City: District of Columbia -0.63%
Population by Race | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 3,616 | 61.84% | 270,073 | 39.42% |
Black/African American | 586 | 10.02% | 273,444 | 39.91% |
American Indian/Alaskan Native | 15 | 0.26% | 3,447 | 0.50% |
Asian | 797 | 13.63% | 35,266 | 5.15% |
Native Hawaiian/Pacific Islander | 3 | 0.05% | 440 | 0.06% |
Some Other Race | 249 | 4.26% | 40,053 | 5.85% |
2+ Races | 581 | 9.94% | 62,460 | 9.12% |
Population by Ethnicity | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 718 | 12.28% | 84,253 | 12.30% |
Non-Hispanic/Latino | 5,129 | 87.72% | 600,930 | 87.70% |
Population by Age Group | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 95 | 1.62% | 34,051 | 4.97% |
5-9 | 97 | 1.66% | 35,866 | 5.23% |
10-14 | 68 | 1.16% | 32,152 | 4.69% |
15-17 | 35 | 0.60% | 17,208 | 2.51% |
18-20 | 169 | 2.89% | 30,437 | 4.44% |
21-24 | 377 | 6.45% | 31,720 | 4.63% |
25-34 | 2,333 | 39.90% | 153,844 | 22.45% |
35-44 | 1,066 | 18.23% | 112,176 | 16.37% |
45-54 | 574 | 9.82% | 75,736 | 11.05% |
55-64 | 456 | 7.80% | 65,661 | 9.58% |
65-74 | 336 | 5.75% | 55,040 | 8.03% |
75-84 | 197 | 3.37% | 30,720 | 4.48% |
85+ | 44 | 0.75% | 10,572 | 1.54% |
Median Age
Zip Code: 20036
33.9
Years
City: District of Columbia 35.7 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 4,250 | 73.89% | 528,839 | 81.22% |
Speak Spanish | 437 | 7.60% | 60,582 | 9.30% |
Speak Asian/Pac Islander Lang | 411 | 7.15% | 12,912 | 1.98% |
Speak Indo-European Lang | 562 | 9.77% | 30,002 | 4.61% |
Speak Other Lang | 92 | 1.60% | 18,797 | 2.89% |
Population Age 15+ by Marital Status | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 3,724 | 66.65% | 326,245 | 55.95% |
Married, Spouse present | 1,225 | 21.93% | 160,142 | 27.46% |
Married, Spouse absent | 212 | 3.79% | 22,981 | 3.94% |
Divorced | 328 | 5.87% | 52,697 | 9.04% |
Widowed | 98 | 1.75% | 21,049 | 3.61% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.