2025 Demographics
Households/Income Data for Zip Code: 20036
Jump to:
Households
Zip Code: 20036
3,897
Households
City: District of Columbia 313,166 Households
Percent Household Change: 2020 to 2025
Zip Code: 20036
-1.24%
City: District of Columbia 0.23%
Families
Zip Code: 20036
653
Families
City: District of Columbia 130,932 Families
Percent Family Change: 2020 to 2025
Zip Code: 20036
-1.51%
City: District of Columbia -0.95%
Average Household Size
Zip Code: 20036
1.40
Persons
City: District of Columbia 2.07 Persons
Households by Number of People in Household | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 2,741 | 70.34% | 137,258 | 43.83% |
2-Person | 943 | 24.20% | 94,508 | 30.18% |
3-Person | 103 | 2.64% | 36,701 | 11.72% |
4-Person | 62 | 1.59% | 25,339 | 8.09% |
5-Person | 28 | 0.72% | 11,029 | 3.52% |
6-Person | 14 | 0.36% | 4,778 | 1.53% |
7+ Person | 6 | 0.15% | 3,553 | 1.13% |
Households With Own Children
Zip Code: 20036
46
Households
(0.39% of Households)
(0.39% of Households)
City: District of Columbia 50,322 Households (5.36% of Households)
Median Household Income
Zip Code: 20036
$115,104
City: District of Columbia $106,049
Average Household Income
Zip Code: 20036
$175,811
City: District of Columbia $162,863
Households by Income | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 284 | 7.29% | 30,814 | 9.84% |
$15,000 - $24,999 | 124 | 3.18% | 15,758 | 5.03% |
$25,000 - $34,999 | 129 | 3.31% | 13,729 | 4.38% |
$35,000 - $49,999 | 121 | 3.10% | 20,593 | 6.58% |
$50,000 - $74,999 | 458 | 11.75% | 36,439 | 11.64% |
$75,000 - $99,999 | 499 | 12.80% | 32,616 | 10.41% |
$100,000 - $124,999 | 552 | 14.16% | 27,416 | 8.75% |
$125,000 - $149,999 | 389 | 9.98% | 23,349 | 7.46% |
$150,000 - $199,999 | 316 | 8.11% | 32,779 | 10.47% |
$200,000 - $249,999 | 190 | 4.88% | 18,067 | 5.77% |
$250,000 - $499,999 | 385 | 9.88% | 30,701 | 9.80% |
$500,000+ | 450 | 11.55% | 30,905 | 9.87% |
Average Household Income by Race/Ethnicity | Zip Code: 20036 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $175,811 | $162,863 |
White | $144,749 | $162,363 |
Black/African American | $67,048 | $80,457 |
American Indian/Alaskan Native | $69,500 | $75,290 |
Asian | $121,151 | $135,338 |
Native Hawaiian/Pacific Islander | $67,500 | $104,025 |
Some Other Race | $86,337 | $94,902 |
2+ Races | $118,537 | $125,944 |
Hispanic/Latino | $177,293 | $120,458 |
Non-Hispanic/Latino | $175,640 | $184,675 |
Median Household Income by Race/Ethnicity | Zip Code: 20036 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $115,104 | $106,049 |
White | $126,054 | $163,493 |
Black/African American | $48,625 | $60,342 |
American Indian/Alaskan Native | $62,500 | $58,185 |
Asian | $113,822 | $122,678 |
Native Hawaiian/Pacific Islander | $62,500 | $64,167 |
Some Other Race | $73,661 | $69,079 |
2+ Races | $91,532 | $112,040 |
Hispanic/Latino | $98,775 | $99,640 |
Non-Hispanic/Latino | $115,789 | $106,773 |
Families Below Poverty
Zip Code: 20036
16
Families
(2.45% of Families)
(2.45% of Families)
City: District of Columbia 12,283 Families (9.38% of Families)
Families Below Poverty with Children
Zip Code: 20036
13
Families
(1.99% of Families)
(1.99% of Families)
City: District of Columbia 8,243 Families (6.30% of Families)
Demographics information provided by Claritas, updated May 2025, under these terms of use.