2025 Demographics
Education Data for Zip Code: 20036
Jump to:
Population 25+ by Educational Attainment | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 11 | 0.22% | 12,739 | 2.53% |
Some High School, No Diploma | 39 | 0.78% | 21,435 | 4.26% |
High School Grad | 113 | 2.26% | 71,028 | 14.10% |
Some College, No Degree | 217 | 4.33% | 59,506 | 11.81% |
Associate Degree | 28 | 0.56% | 16,702 | 3.32% |
Bachelor's Degree | 1,932 | 38.59% | 131,448 | 26.09% |
Master's Degree | 1,557 | 31.10% | 117,724 | 23.37% |
Professional Degree | 823 | 16.44% | 48,704 | 9.67% |
Doctorate Degree | 286 | 5.71% | 24,463 | 4.86% |
Population Age 25+ with Less Than High School Graduation
Zip Code: 20036
50
Persons
(1.00% of Population: Age 25+)
(1.00% of Population: Age 25+)
City: District of Columbia 34,174 Persons (6.78% of Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3 | 0.12% | 5,723 | 2.45% |
Some High School, No Diploma | 34 | 1.40% | 10,176 | 4.35% |
High School Grad | 72 | 2.96% | 32,043 | 13.70% |
Some College, No Degree | 46 | 1.89% | 25,088 | 10.73% |
Associate Degree | 23 | 0.95% | 7,515 | 3.21% |
Bachelor's Degree | 774 | 31.86% | 63,854 | 27.30% |
Master's Degree | 782 | 32.19% | 52,269 | 22.35% |
Professional Degree | 523 | 21.53% | 24,622 | 10.53% |
Doctorate Degree | 172 | 7.08% | 12,573 | 5.38% |
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20036
37
Persons
(1.52% of Male Population: Age 25+)
(1.52% of Male Population: Age 25+)
City: District of Columbia 15,899 Persons (6.80% of Male Population: Age 25+)
Female Population Age 25+ by Educational Attainment | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 8 | 0.31% | 7,016 | 2.60% |
Some High School, No Diploma | 5 | 0.19% | 11,259 | 4.17% |
High School Grad | 41 | 1.59% | 38,985 | 14.44% |
Some College, No Degree | 171 | 6.64% | 34,418 | 12.75% |
Associate Degree | 5 | 0.19% | 9,187 | 3.40% |
Bachelor's Degree | 1,158 | 44.94% | 67,594 | 25.05% |
Master's Degree | 775 | 30.07% | 65,455 | 24.25% |
Professional Degree | 300 | 11.64% | 24,082 | 8.92% |
Doctorate Degree | 114 | 4.42% | 11,890 | 4.41% |
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20036
13
Persons
(0.50% of Female Population: Age 25+)
(0.50% of Female Population: Age 25+)
City: District of Columbia 18,275 Persons (6.77% of Female Population: Age 25+)
Demographics information provided by Claritas, updated May 2025, under these terms of use.