2025 Demographics
Employment Data for Zip Code: 20036
Jump to:
Population 16+: Unemployed
Zip Code: 20036
1.69%
City: District of Columbia 5.80%
Workers by Means of Transportation to Work | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,386 | 31.59% | 112,156 | 29.40% |
Walked | 1,196 | 27.26% | 38,026 | 9.97% |
Bicycle | 223 | 5.08% | 12,085 | 3.17% |
Carpooled | 30 | 0.68% | 15,705 | 4.12% |
Drove Alone | 475 | 10.82% | 110,876 | 29.06% |
Public Transport | 902 | 20.56% | 82,679 | 21.67% |
Other | 176 | 4.01% | 10,008 | 2.62% |
Workers by Travel Time to Work | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 773 | 23.68% | 34,660 | 12.15% |
15 - 29 Minutes | 1,297 | 39.72% | 99,260 | 34.80% |
30 - 44 Minutes | 977 | 29.92% | 93,056 | 32.63% |
45 - 59 Minutes | 69 | 2.11% | 34,905 | 12.24% |
60+ Minutes | 149 | 4.56% | 23,319 | 8.18% |
Average Commute Time
Zip Code: 20036
26
Minutes
City: District of Columbia 33 Minutes
Employed Civilian 16+ by Industry | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 94 | 2.14% | 18,626 | 4.85% |
Admin/Spprt/Waste Mgmt | 37 | 0.84% | 12,128 | 3.16% |
Agriculture/Forest/Fish/Hunt | 2 | 0.05% | 296 | 0.08% |
Entertainment/Rec Svcs | 149 | 3.39% | 10,689 | 2.78% |
Construction | 49 | 1.11% | 7,699 | 2.01% |
Educational Svcs | 365 | 8.30% | 35,952 | 9.37% |
Fin/Insur/RE/Rent/Lse | 247 | 5.62% | 22,134 | 5.77% |
Health Care/Soc Asst | 172 | 3.91% | 32,742 | 8.53% |
Information | 152 | 3.46% | 14,975 | 3.90% |
Mgmt of Companies | 42 | 0.96% | 739 | 0.19% |
Total Manufacturing | 56 | 1.27% | 6,286 | 1.64% |
Oth Svcs, Not Pub Admin | 475 | 10.81% | 38,405 | 10.01% |
Prof/Sci/Tech/Admin | 1,494 | 33.99% | 82,719 | 21.55% |
Public Administration | 869 | 19.77% | 68,470 | 17.84% |
Retail Trade | 171 | 3.89% | 18,423 | 4.80% |
Transport/Warehse/Utils | 17 | 0.39% | 11,859 | 3.09% |
Wholesale Trade | 4 | 0.09% | 1,673 | 0.44% |
Employed Civilian 16+ by Occupation | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 162 | 3.69% | 8,038 | 2.09% |
Arts/Entertain/Sports | 374 | 8.51% | 23,464 | 6.11% |
Building Grounds Maint | 7 | 0.16% | 7,012 | 1.83% |
Business/Financial Ops | 621 | 14.13% | 49,404 | 12.87% |
Community/Soc Svcs | 29 | 0.66% | 7,950 | 2.07% |
Computer/Mathematical | 435 | 9.90% | 27,116 | 7.06% |
Construction/Extraction | 2 | 0.05% | 3,382 | 0.88% |
Edu/Training/Library | 248 | 5.64% | 24,005 | 6.25% |
Farm/Fish/Forestry | 0 | 0.00% | 151 | 0.04% |
Food Prep/Serving | 30 | 0.68% | 12,014 | 3.13% |
Health Practitioner/Tec | 148 | 3.37% | 15,383 | 4.01% |
Healthcare Support | 1 | 0.02% | 5,189 | 1.35% |
Maintenance Repair | 8 | 0.18% | 2,007 | 0.52% |
Legal | 722 | 16.43% | 31,521 | 8.21% |
Life/Phys/Soc Science | 268 | 6.10% | 17,060 | 4.44% |
Management | 920 | 20.93% | 70,935 | 18.48% |
Office/Admin Support | 162 | 3.69% | 29,140 | 7.59% |
Production | 18 | 0.41% | 2,405 | 0.63% |
Protective Svcs | 22 | 0.50% | 8,371 | 2.18% |
Sales/Related | 161 | 3.66% | 20,223 | 5.27% |
Personal Care/Svc | 52 | 1.18% | 7,869 | 2.05% |
Transportation/Moving | 5 | 0.11% | 11,176 | 2.91% |
Employed Civilian 16+ by Occupation Group | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 4,250 | 96.70% | 324,239 | 84.48% |
Blue Collar | 33 | 0.75% | 18,970 | 4.94% |
Service and Farm | 112 | 2.55% | 40,606 | 10.58% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.