2025 Demographics
Ethnicity Data for Zip Code: 20036
Jump to:
Population by Ethnicity | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 718 | 12.28% | 84,253 | 12.30% |
Non-Hispanic/Latino | 5,129 | 87.72% | 600,930 | 87.70% |
Hispanic/Latino Population by Race | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 169 | 23.54% | 12,394 | 14.71% |
Black/African American | 12 | 1.67% | 4,063 | 4.82% |
American Indian/Alaskan Native | 11 | 1.53% | 2,078 | 2.47% |
Asian | 1 | 0.14% | 383 | 0.45% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 90 | 0.11% |
Some Other Race | 213 | 29.67% | 36,393 | 43.19% |
2+ Races | 312 | 43.45% | 28,852 | 34.24% |
Non-Hispanic/Latino by Race | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 3,447 | 67.21% | 257,679 | 42.88% |
Black/African American | 574 | 11.19% | 269,381 | 44.83% |
American Indian/Alaskan Native | 4 | 0.08% | 1,369 | 0.23% |
Asian | 796 | 15.52% | 34,883 | 5.80% |
Native Hawaiian/Pacific Islander | 3 | 0.06% | 350 | 0.06% |
Some Other Race | 36 | 0.70% | 3,660 | 0.61% |
2+ Races | 269 | 5.24% | 33,608 | 5.59% |
Median Household Income by Ethnicity | Zip Code: 20036 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $115,104 | $106,049 |
Hispanic/Latino | $98,775 | $99,640 |
Non-Hispanic/Latino | $115,789 | $106,773 |
Average Household Income by Ethnicity | Zip Code: 20036 | City: District of Columbia |
---|---|---|
Value | Value | |
All | $175,811 | $162,863 |
Hispanic/Latino | $177,293 | $120,458 |
Non-Hispanic/Latino | $175,640 | $184,675 |
Demographics information provided by Claritas, updated May 2025, under these terms of use.