2025 Demographics
Sex Data for Zip Code: 20036
Jump to:
American Indian/Alaskan Native Population by Sex | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 7 | 46.67% | 1,794 | 52.05% |
Female | 8 | 53.33% | 1,653 | 47.95% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 100.00% | 240 | 54.55% |
Female | 0 | 0.00% | 200 | 45.45% |
Male Population by Age Group | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 49 | 1.77% | 17,386 | 5.41% |
5 - 9 | 53 | 1.91% | 18,314 | 5.70% |
10 - 14 | 29 | 1.05% | 16,409 | 5.11% |
15 - 17 | 12 | 0.43% | 8,668 | 2.70% |
18 - 20 | 63 | 2.27% | 13,185 | 4.10% |
21 - 24 | 138 | 4.98% | 13,377 | 4.16% |
25 - 34 | 1,008 | 36.35% | 69,150 | 21.53% |
35 - 44 | 518 | 18.68% | 54,665 | 17.02% |
45 - 54 | 314 | 11.32% | 36,970 | 11.51% |
55 - 64 | 274 | 9.88% | 32,037 | 9.97% |
65 - 74 | 189 | 6.82% | 24,853 | 7.74% |
75 - 84 | 103 | 3.71% | 12,499 | 3.89% |
85+ | 23 | 0.83% | 3,689 | 1.15% |
Female Population by Age Group | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 46 | 1.50% | 16,665 | 4.58% |
5 - 9 | 44 | 1.43% | 17,552 | 4.82% |
10 - 14 | 39 | 1.27% | 15,743 | 4.33% |
15 - 17 | 23 | 0.75% | 8,540 | 2.35% |
18 - 20 | 106 | 3.45% | 17,252 | 4.74% |
21 - 24 | 239 | 7.77% | 18,343 | 5.04% |
25 - 34 | 1,325 | 43.10% | 84,694 | 23.27% |
35 - 44 | 548 | 17.83% | 57,511 | 15.80% |
45 - 54 | 260 | 8.46% | 38,766 | 10.65% |
55 - 64 | 182 | 5.92% | 33,624 | 9.24% |
65 - 74 | 147 | 4.78% | 30,187 | 8.29% |
75 - 84 | 94 | 3.06% | 18,221 | 5.01% |
85+ | 21 | 0.68% | 6,883 | 1.89% |
Male Median Age
Zip Code: 20036
35.7
Years
City: District of Columbia 35.8 Years
Female Median Age
Zip Code: 20036
32.8
Years
City: District of Columbia 35.6 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 20036
37
Persons
(1.52% of Male Population: Age 25+)
(1.52% of Male Population: Age 25+)
City: District of Columbia 15,899 Persons (6.80% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 20036
13
Persons
(0.50% of Female Population: Age 25+)
(0.50% of Female Population: Age 25+)
City: District of Columbia 18,275 Persons (6.77% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3 | 0.12% | 5,723 | 2.45% |
Some High School, No Diploma | 34 | 1.40% | 10,176 | 4.35% |
High School Grad | 72 | 2.96% | 32,043 | 13.70% |
Some College, No Degree | 46 | 1.89% | 25,088 | 10.73% |
Associate Degree | 23 | 0.95% | 7,515 | 3.21% |
Bachelor's Degree | 774 | 31.86% | 63,854 | 27.30% |
Master's Degree | 782 | 32.19% | 52,269 | 22.35% |
Professional Degree | 523 | 21.53% | 24,622 | 10.53% |
Doctorate Degree | 172 | 7.08% | 12,573 | 5.38% |
Female Population Age 25+ by Educational Attainment | Zip Code: 20036 | City: District of Columbia | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 8 | 0.31% | 7,016 | 2.60% |
Some High School, No Diploma | 5 | 0.19% | 11,259 | 4.17% |
High School Grad | 41 | 1.59% | 38,985 | 14.44% |
Some College, No Degree | 171 | 6.64% | 34,418 | 12.75% |
Associate Degree | 5 | 0.19% | 9,187 | 3.40% |
Bachelor's Degree | 1,158 | 44.94% | 67,594 | 25.05% |
Master's Degree | 775 | 30.07% | 65,455 | 24.25% |
Professional Degree | 300 | 11.64% | 24,082 | 8.92% |
Doctorate Degree | 114 | 4.42% | 11,890 | 4.41% |
Demographics information provided by Claritas, updated May 2025, under these terms of use.